What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Active Contract Value by Service Type
This chart shows which types of services bring in the most money from your active contracts, helping you focus on your most valuable offerings.
Contract Status Distribution
This pie chart breaks down all your contracts by their current status (Active, Completed), giving you a quick overview of your portfolio.
Contracts Expiring by Month (Next 12 Months)
This line chart highlights how many contracts are set to expire each month over the next year, helping you plan for renewals and resource allocation.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Sample Contract Details
| Contract ID | Client Name | Service Type | Contract Value | Status | Renewal Date |
|---|---|---|---|---|---|
| C001 | Alpha Solutions | Consulting | $75,000 | Active | 2024-01-14 |
| C002 | Beta Innovations | Development | $120,000 | Completed | N/A |
| C003 | Gamma Corp | Support | $45,000 | Active | 2024-02-09 |
| C004 | Delta Services | Consulting | $90,000 | Active | 2023-10-19 |
| C005 | Epsilon Tech | Development | $150,000 | Active | 2024-04-30 |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Contract ID | Client Name | Service Type | Start Date | End Date | Contract Value | Status | Payment Terms | Renewal Date |
|---|---|---|---|---|---|---|---|---|
| C001 | Alpha Solutions | Consulting | 2023-01-15 | 2024-01-14 | 75000 | Active | Net 30 | 2024-01-14 |
| C002 | Beta Innovations | Development | 2023-03-01 | 2023-09-30 | 120000 | Completed | Net 60 | |
| C003 | Gamma Corp | Support | 2023-02-10 | 2024-02-09 | 45000 | Active | Net 30 | 2024-02-09 |
| C004 | Delta Services | Consulting | 2023-04-20 | 2023-10-19 | 90000 | Active | Net 45 | 2023-10-19 |
| C005 | Epsilon Tech | Development | 2023-05-01 | 2024-04-30 | 150000 | Active | Net 30 | 2024-04-30 |
| C006 | Zeta Systems | Support | 2023-06-15 | 2023-12-14 | 30000 | Active | Net 30 | 2023-12-14 |
| C007 | Eta Enterprises | Consulting | 2023-07-01 | 2024-06-30 | 110000 | Active | Net 60 | 2024-06-30 |
| C008 | Theta Group | Development | 2023-08-10 | 2024-08-09 | 180000 | Active | Net 30 | 2024-08-09 |
| C009 | Iota Solutions | Support | 2023-09-01 | 2024-08-31 | 50000 | Active | Net 45 | 2024-08-31 |
| C010 | Kappa Innovations | Consulting | 2023-10-05 | 2024-10-04 | 95000 | Active | Net 30 | 2024-10-04 |
| C011 | Lambda Corp | Development | 2023-11-15 | 2024-11-14 | 130000 | Active | Net 60 | 2024-11-14 |
| C012 | Mu Services | Support | 2023-12-01 | 2024-11-30 | 40000 | Active | Net 30 | 2024-11-30 |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to transform your Excel data?
I can apply these solutions to your real contract data in just a few days, giving you clear insights and saving you time.
bing@bkydataconsulting.com